Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
960 Vz County Road 2705 N/A N/A N/A $9,600,000 Unknown
102 Augusta Dr 7 9 6,998 $5,995,000 $856.67
16300 County Road 2830 N/A N/A N/A $4,956,000 Unknown
204 Pinnacle Club Pl 5 6 5,570 $4,695,000 $842.91
211 Deer Vly 4 6 4,524 $4,249,000 $939.21
5000 Esquire Estates Rd 4 4 2,942 $3,499,000 $1,189.33
119 Diamond Oaks Dr 5 6 5,098 $3,200,000 $627.70
Hwy 175 Hwy 175 Street N/A N/A N/A $3,000,000 Unknown
201 Sandpiper Dr 5 6 4,262 $2,999,000 $703.66
211 Sandpiper Dr 6 5 3,854 $2,595,000 $673.33
2523 Fm 90 5 7 4,475 $2,300,000 $513.97
12391 Pleasure Hills Cir 8 7 4,534 $1,925,000 $424.57
103 Glenn Rd 5 5 4,400 $1,850,000 $420.45
308 Saint Andrews Dr 5 4 4,258 $1,800,000 $422.73
111 Saint Annes Dr 4 3 3,438 $1,800,000 $523.56
1933 Vz County Road 2721 5 4 3,433 $1,695,000 $493.74
648 Enchanted Isles Dr 4 3 3,002 $1,675,000 $557.96
106 Lynne Cir 5 6 5,854 $1,650,000 $281.86
117 Arrowhead Way 4 4 3,544 $1,499,000 $422.97
1920 S 3rd St N/A N/A N/A $1,399,999 Unknown
299 Saint Andrews Dr 4 6 5,991 $1,380,000 $230.35
114 Pinnacle Club Dr 4 4 2,850 $1,300,000 $456.14
1524 Shoreline Dr 4 4 3,756 $1,300,000 $346.11
305 Rock And Roll Ln 4 3 2,732 $1,299,000 $475.48
307 Sun Vly N/A N/A N/A $1,295,000 Unknown
Average: 3.4 2.6 2,066 $382,361 $239
Viewing 1 - 25 of 537
Viewing 1 - 25 of 537
Address Beds Baths Living ft2 List Price Cost per ft2
762 Sunset Ct 5 3 3,584 $1,499,000 $418.25
221 Edythe Dee Ln 4 3 3,032 $1,099,000 $362.47
164 Marina Dr 4 5 2,654 $899,000 $338.73
148 Hilton Head Island Dr 4 3 3,143 $849,000 $270.12
135 Vz County Road 2810 4 3 2,509 $689,000 $274.61
649 Enchanted Isles Dr 4 3 2,860 $599,000 $209.44
136 Anderson Ln N/A N/A N/A $500,000 Unknown
107 Briarwood Dr 3 2 1,728 $499,900 $289.29
14194 County Road 4015 2 2 1,988 $465,000 $233.90
210 Vz County Road 2722 3 2 1,867 $389,000 $208.36
102 Summerall Dr 3 3 2,356 $350,000 $148.56
504 Limestone Cir 4 2 1,965 $349,900 $178.07
1548 Shoreline Dr N/A N/A N/A $290,000 Unknown
14820 Hyde-A-Way Ln 4 2 2,062 $260,000 $126.09
623 E Kempner St 3 2 1,682 $259,900 $154.52
1009 Springview Ln 3 2 1,721 $255,000 $148.17
1015 Springview Ln 3 2 1,721 $255,000 $148.17
6156 Inca Dr 3 2 1,500 $247,500 $165
1020 Springview Ln 3 2 1,449 $225,000 $155.28
109 Springleaf Ln 3 2 1,575 $220,000 $139.68
232 Railroad Dr 2 2 1,052 $214,900 $204.28
8591 Double Bridge Rd 3 2 1,792 $209,900 $117.13
121 Elk Cove Dr 2 2 1,456 $200,000 $137.36
2930 S County Road 2930 N/A N/A N/A $180,000 Unknown
7108 Moccasin Dr 3 2 1,664 $175,000 $105.17
Average: 3.2 2.3 1,920 $324,685 $184
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: