Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3835 Wheatland Trl 5 4 3,430 $485,000 $141.40
3605 Indian Cherry Pl 4 4 2,850 $424,960 $149.11
3937 Melica Ln 3 2 2,506 $414,940 $165.58
4013 Buffalo Grass Trl 4 3 2,403 $409,970 $170.61
3521 Kemp Dr 4 4 2,417 $399,990 $165.49
3609 Indian Cherry Pl 4 3 2,388 $399,970 $167.49
3008 Merrick Dr 4 3 2,513 $384,868 $153.15
3817 Lakefield Dr 4 3 2,495 $379,999 $152.30
3904 Hometown Blvd 4 3 2,447 $379,999 $155.29
3921 Lakefield Dr 4 3 2,495 $374,999 $150.30
4125 Harrison St 4 4 2,278 $371,920 $163.27
3747 Topeka Trl 4 2 2,042 $370,000 $181.19
3933 Avendale 4 3 2,123 $369,990 $174.28
3003 Mary Grace Ln 5 3 2,563 $362,990 $141.63
3047 Mary Grace 5 3 2,563 $359,990 $140.46
3525 Kemp Dr 3 3 2,072 $354,990 $171.33
3529 Hank Dr 5 4 2,542 $354,990 $139.65
3805 S Courtney Ct 4 3 2,629 $350,000 $133.13
3937 Lakefield Dr 4 3 2,001 $347,999 $173.91
3107 Providence Pl 4 3 2,258 $344,999 $152.79
2815 Bridgepoint St 3 2 1,947 $344,990 $177.19
3525 Hank Dr 5 4 2,222 $339,990 $153.01
3114 Merrick Dr 4 3 2,002 $331,917 $165.79
3051 Mary Grace Ln 4 3 2,246 $329,990 $146.92
2101 Indigo Ln 4 3 2,430 $329,900 $135.76
Average: 3.7 2.7 2,091 $303,282 $147
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
3805 Maize Ave 4 3 2,157 $439,970 $203.97
3625 Indian Cherry Pl 4 3 2,483 $419,970 $169.14
4101 Beale St 4 3 2,123 $372,417 $175.42
3021 Merrick 4 3 2,379 $352,840 $148.31
3122 Stroup Way 4 3 2,002 $337,567 $168.61
3533 Hank Dr 5 3 2,128 $331,990 $156.01
2017 River 5 3 2,980 $325,000 $109.06
2009 Shawnee Trl 5 4 3,554 $315,000 $88.63
3941 Lakefield Dr 3 2 1,736 $307,999 $177.42
2903 Orchard Park Ln 3 2 1,434 $299,999 $209.20
3925 Chesapeake Ln 4 3 2,378 $292,500 $123
3516 Hank Dr 4 2 1,590 $289,990 $182.38
3942 Rochelle Ln 4 4 2,348 $289,900 $123.47
3516 Straw 3 3 1,647 $281,494 $170.91
3111 Stonehaven 4 3 2,386 $278,500 $116.72
3545 Hank Dr 3 3 1,683 $275,990 $163.99
3013 Fluttermill Dr 3 3 1,891 $249,000 $131.68
4006 Gabi Ave 3 2 2,132 $240,000 $112.57
1892 Indigo, Unit 15 3 3 1,467 $234,990 $160.18
3705 Star Mesa St Unit 14 3 3 1,467 $224,990 $153.37
2004 Samantha Ln 4 2 1,869 $222,500 $119.05
2019 Allyson Dr 3 3 1,869 $215,000 $115.03
1999 Kickapoo Trl 4 2 1,505 $215,000 $142.86
2012 Victorian Dr 3 2 1,419 $210,000 $147.99
2036 Moonlight Trl 3 2 1,520 $199,000 $130.92
Average: 3.7 2.8 2,005 $288,864 $147
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: