Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Us-175 N/A N/A N/A $4,190,400 Unknown
9595 County Road 262 5 4 5,587 $1,999,999 $357.97
4816 Prairie Chapel Trl 5 5 4,562 $1,125,000 $246.60
4855 Stitzle Rd 4 3 2,748 $799,900 $291.08
13250 Fm 3039 3 2 4,358 $789,000 $181.05
506 Lone Star Dr 5 3 3,176 $660,000 $207.81
8789 Colonial Dr 4 2 2,419 $519,999 $214.96
3407 Barrett Ln 5 4 3,628 $469,990 $129.55
3804 Chippewa Trl 7 5 3,943 $465,000 $117.93
3608 Indian Cherry Pl 4 3 2,671 $449,999 $168.48
3726 Blooming Prairie Dr 5 4 3,025 $448,999 $148.43
2817 Slama Trl 4 4 2,716 $419,990 $154.64
3927 Bison Ln 5 3 2,443 $411,120 $168.28
8934 Colonial Dr 3 2 2,488 $410,000 $164.79
116 Willow Lake Ln 3 2 1,413 $405,000 $286.62
2170 County Road 269 3 2 1,702 $405,000 $237.96
4205 Valley Mills Dr 3 2 2,463 $399,999 $162.40
108 Lewis St 3 2 2,197 $399,900 $182.02
3914 Bison Ln 5 3 2,370 $399,773 $168.68
3411 Barrett Ln 4 3 2,636 $394,990 $149.84
3906 Belleview Pl 4 3 2,272 $389,990 $171.65
4133 Harrison St 4 3 2,599 $389,990 $150.05
3522 Thach Ln 4 3 3,171 $389,937 $122.97
102 Fairway Ln 3 3 2,429 $385,000 $158.50
4046 Georges Bnd 4 3 2,965 $385,000 $129.85
Average: 3.5 2.4 1,903 $305,621 $161
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Cost per ft2
5030 N Fm 148 N/A N/A N/A $5,277,359 Unknown
11663 W Hwy 175 N/A N/A 10,320 $2,200,000 $213.18
141 Creekview Ln 5 4 3,338 $739,900 $221.66
6011 Haley Way 4 3 1,422 $415,000 $291.84
238 Country View Ln 3 2 2,241 $405,000 $180.72
2048 Braveheart Dr 3 3 1,561 $397,900 $254.90
3949 Bison Ln 4 3 2,214 $392,808 $177.42
4109 Beale St 5 3 2,495 $387,000 $155.11
3808 Summerfield Dr 4 3 1,965 $369,999 $188.29
1577 Coldwater Way 4 4 3,100 $364,322 $117.52
1750 Onion Creek Pl 4 4 3,100 $363,322 $117.20
1570 Coldwater Way 4 4 3,100 $355,322 $114.62
1560 Coldwater Way 5 3 3,060 $350,722 $114.62
4335 Rapids Rd 4 3 2,316 $349,990 $151.12
4134 Silverstein St 4 3 2,316 $344,990 $148.96
1567 Coldwater Way 5 3 2,791 $344,876 $123.57
2337 Buffalo Bayou Way 4 3 2,627 $337,600 $128.51
3925 Bison Ln 3 2 1,614 $337,388 $209.04
1579 Coldwater Way 4 3 2,720 $329,103 $120.99
1623 Mantle Rd 4 2 2,079 $327,990 $157.76
2065 Braveheart Dr 3 3 2,051 $320,900 $156.46
3911 Condor Dr 4 2 2,052 $319,990 $155.94
2062 Braveheart Dr 4 3 1,772 $317,900 $179.40
3010 Templegate Ct 3 2 1,511 $314,971 $208.45
1671 Mantle Rd 4 2 2,079 $310,990 $149.59
Average: 3.6 2.4 1,919 $334,010 $153
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: