Talty Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15110 Rutledge Ln 4 3 3,179 $760,000 $239.07
12176 Livingston Way 4 4 3,413 $749,000 $219.46
18066 Langford Ln 5 4 3,817 $725,000 $189.94
12099 Briargrove Ln 5 3 3,261 $699,999 $214.66
16011 Oconner Ave 4 3 3,152 $633,000 $200.82
15144 Delaney Ln 4 4 3,151 $630,000 $199.94
10270 County Road 213 4 3 3,008 $624,999 $207.78
11160 Fm Rd 1641 N/A N/A N/A $600,000 Unknown
18176 Langford Ln 4 3 3,361 $549,777 $163.58
10044 Dennehy Dr 4 3 2,985 $544,500 $182.41
Average: 4.0 2.9 2,721 $532,343 $191
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
10055 Dorsett Dr 4 3 3,169 $600,000 $189.33
1393 W Alamosa Dr 4 2 2,451 $449,000 $183.19
1377 Lone Star Blvd 3 2 2,631 $425,000 $161.54
3323 Twilight Trl 5 3 1,892 $272,990 $144.29
3307 Twilight Trl 5 3 1,892 $257,990 $136.36
3503 Spring Time St 5 3 1,892 $255,490 $135.04
3522 Spring Time St 4 2 1,572 $250,990 $159.66
3534 Spring Time St 4 2 1,470 $249,990 $170.06
3335 Twilight Trl 4 2 1,470 $247,990 $168.70
3515 Spring Time St 4 2 1,470 $247,990 $168.70
Average: 3.9 2.2 1,738 $293,539 $169
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: