Heartland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3835 Wheatland Trl 5 4 3,430 $515,000 $150.15
3605 Indian Cherry Pl 4 4 2,850 $464,980 $163.15
3805 Maize Ave 4 3 2,157 $449,980 $208.61
3625 Indian Cherry Pl 4 3 2,483 $429,980 $173.17
3937 Melica Ln 3 2 2,506 $422,960 $168.78
3521 Kemp Dr 4 4 2,417 $399,990 $165.49
3904 Hometown Blvd 4 3 2,447 $396,995 $162.24
3008 Merrick Dr 4 3 2,513 $384,868 $153.15
3921 Lakefield Dr 4 3 2,495 $379,000 $151.90
3747 Topeka Trl 4 2 2,042 $375,000 $183.64
Average: 3.7 2.8 2,121 $317,971 $151
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2
3118 Stroup 4 3 2,348 $346,690 $147.65
3533 Hank Dr 5 3 2,128 $331,990 $156.01
3007 Mary Grace Ln 4 3 2,257 $329,990 $146.21
3512 Hank Dr 5 3 2,128 $324,990 $152.72
2009 Shawnee Trl 5 4 3,554 $315,000 $88.63
3012 Merrick Dr 4 2 1,800 $314,872 $174.93
3941 Lakefield Dr 3 2 1,736 $307,999 $177.42
2903 Orchard Park Ln 3 2 1,434 $299,999 $209.20
3516 Hank Dr 4 2 1,590 $289,990 $182.38
3006 Buckthorn St 4 3 2,204 $285,000 $129.31
Average: 3.6 2.6 1,929 $273,944 $146
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: